Water Rate Chart
Service Fee: $25.00 charge plus:
| Gallons Used | Rate |
| 1,000 | $9.05 |
| 2,000 | $18.10 |
| 3,000 | $27.15 |
| 4,000 | $35.70 |
| 5,000 | $44.25 |
| 6,000 | $52.80 |
| 7,000 | $61.35 |
| 8,000 | $69.15 |
| 9,000 | $76.95 |
| 10,000 | $84.75 |
| 11,000 | $92.55 |
| 12,000 | $100.35 |
| 13,000 | $108.15 |
| 14,000 | $115.95 |
| 15,000 | $123.75 |
All over 15,000 gallons add $7.80 per thousand
If payments are not received by the 16th of each month, a penalty of 5% of the total amount due will be added to your bill.
If an employee of the district is required to come out and disconnect your meter or collect payment due on a delinquent bill a $50 charge will be added to your bill.
